prefabricated product | convector for heating, cooling and dehumidifying with capillary tube mat OVAMAT G 10
      
| GRAVIMAT STANDARD DESIGN  | 
			GRAVIMAT STANDARD DESIGN  | 
		
|---|---|
| 
			 mat unit 
  | 
			mat unit with mounting frame and condensate tray ![]()  | 
		
push-lock connections
| 
			 DESIGNATION  | 
			
			G 10.11 | 
			FDON 10 | FSASS | 
| 
			 DESCRIPTION  | 
			with 2 lateral push-lock connections per capillary tube mat  | 
			10 double nipple  Ø 10 mm  | 
			1 connection kit for GRAVIMAT  | 
		
| ILLUSTRATION | ![]() 
  | 
			![]() 
  | 
			![]() 
  | 
		
field of application
- room or wall element
 
technical data
			Material/COLOUR | 
			
			 capillary tube mat: polypropylene (PP-R) recyclable/blue  | 
		
			MAT DISTRIBUTOR PIPE | 
			20 x 12 x 2,0 mm, oval | 
			CAPILLARY TUBE OF THE OVAMAT G 10 | 
			3,4 x 0,55 mm (standard: mat unit with 5 capillary tube mats) | 
			DISTANCE OF THE CAPILLARY TUBE | 
			10 mm centre-to-centre distance | 
			MOUNTING FRAME HEIGHT X WIDTH x DEPTH | 
			
			 2.270 x 1.160 x 150 mm (standard), variable in the height  | 
		
			FRAME COVERING/PANELLING | 
			not included in the scope of delivery; tailorable, moisture proof and with openings for air circulation  | 
		
			CONNECTION TYPE | 
			with push-lock system 15 mm | 
			SpeCIFIC VOLUME OF WATER | 
			0,370 l/m² capillary tube surface | 
			specific TOTAL WEIGHT (FILLED WITH WATER) | 
			approx. 31 kg/GRAVIMAT (mat unit incl. push-lock connections, condensate tray and mounting frame) plus frame covering/panelling | 
			PRESSURE STAGE | 
			PN 10 | 
			max. RECOMMENDED OPERATING PRESSURE | 
			4 bar | 
			max. ALLOWED HEATING TEMPERATURE | 
			60 °C | 




